Put simply, avionics are the electrical systems used on an aircraft. Avionics is an umbrella term that includes navigation, communication, and the display of multiple systems. Avionics have become a vital component of modern aircraft. The FAA has numerous rules and regulations that pertain to the correct use of avionics. Most avionic equipment is located in the cockpit of an aircraft. A pilot uses multiple avionic systems to fly the aircraft to a destination. Listed below are a few avionic systems explored in more detail.
Navigation
Aircraft navigational systems consist of altimeters, course deviation indicators and attitude indicators. All of these devices are powered by the plane’s electricity source. The pilot is able to see the plane’s position in the air, progress on the flight path and altitude reading. With the information, a pilot can redirect a flight, correct the wing position, and gain or lose altitude.
Fuel Systems
It is important to measure the rate of fuel consumption during flight. To do this, a pilot uses the fuel system which provides an uninterrupted flow of clean fuel from the fuel tanks to the engine. The fuel quantity gauges indicate the amount of fuel in each tank using gallons or pounds. The fuel level reading should be cross referenced with the pre-flight inspections before takeoff. Along with the fuel quantity gauges, there are fuel selectors. As the name suggests, the fuel selectors allow the pilot to choose which tank the engine draws fuel from.
Collision-avoidance systems
Airborne collision avoidance systems (ACAS) warn a pilot of the presence of an aircraft or UAV in the vicinity of the aircraft. If the risk of collision is imminent, the system will initiate a maneuver to the oncoming aircraft. There are numerous collision avoidance systems inside the cockpit: airborne radar, traffic collision avoidance system, FLARM, ground proximity warning system, and synthetic vision.
All avionic systems are dependent on an electrical source, either a generator or alternator, to function. If an avionic system is down, the aircraft is not airworthy. For example, on a cloudy day a pilot may have no visibility therefore relies upon the navigational system to orientate the plane.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
PT-05DIFF | electronics international | mvp50 option: airspeed | Avl | RFQ |
PD9/AG-ITEM14 | airgizmos | airgizmo cover for 496 panel dock | Avl | RFQ |
PD4/AG-ITEM4 | airgizmos | airgizmo panel dock for garmin gpsmap 196/296/396/495/496 | Avl | RFQ |
PD28 | airgizmos | airgizmo panel dock for garmin aera 660 | Avl | RFQ |
PD22 | airgizmos | airgizmo panel dock for garmin aera 795/796 | Avl | RFQ |
PD20/AG-ITEM45 | airgizmos | airgizmo cover for 695/696 panel dock | Avl | RFQ |
PD16 | airgizmos | airgizmo panel dock for garmin aera 500 series | Avl | RFQ |
PD14/AG-ITEM30 | airgizmos | horizontal tilt adapter | Avl | RFQ |
PD13/AG-ITEM29 | airgizmos | airgizmo panel dock for garmin gpsmap 696/695 | Avl | RFQ |
AWAVE-0X | bendix king | high-speed inflight internet solution | Avl | RFQ |
ASIXXXXN-3 | falcon gauge | dual range airspeed indicator (non-tso'd) | Avl | RFQ |
ASIXXXX-3 | falcon gauge | single range airspeed indicator (non-tso'd) | Avl | RFQ |
ASIXXXX-2 | falcon gauge | airspeed indicator (non-tso'd) | Avl | RFQ |
AK1081 | century flight systems | gps steering adapter | Avl | RFQ |
ADI2 | trutrak flight systems | attitude direction indicator | Avl | RFQ |
A30.9 | ack technologies | altitude encoder (42k) | Avl | RFQ |
A30.5 | ack technologies | altitude encoder (30k) | Avl | RFQ |
A20-NOBT | bose | anr aviation headset - enhanced version | Avl | RFQ |
A20-BT | bose | anr aviation headset - enhanced version | Avl | RFQ |
A1CARB | electronics international | carb instrument w/ice zone warning light | Avl | RFQ |
962830-1A | shadin avionics | fuel/airdata computer w/temp probe & install kit | Avl | RFQ |
962820-xA | shadin avionics | air data computer w/temp probe & install kit | Avl | RFQ |
89000015-00x | bendix king | router for bendix/king aerowave 100 system | Avl | RFQ |
8100 | united instruments | true airspeed indicator (3-1/8") | Avl | RFQ |
8000 | united instruments | airspeed indicator (3-1/8") | Avl | RFQ |
8-311-10 | uma instruments | vertical speed indicator (vsi, 3-1/8", m/s, non-tso'd) | Avl | RFQ |
8-310-xx | uma instruments | vertical speed indicator (3-1/8", ft/min, non-tso'd) | Avl | RFQ |
8-211-10 | uma instruments | vertical speed indicator (vsi, 2-1/4", ±10m/s, non-tso'd) | Avl | RFQ |
8-210 | uma instruments | vertical speed indicator (vsi, 2-1/4", ft/min, non-tso'd) | Avl | RFQ |
7040C.28 | united instruments | vertical speed indicator (vsi, 3-1/8", 0-4000 fpm) | Avl | RFQ |
7030C.27 | united instruments | vertical speed indicator (vsi, 3-1/8", 0-3000 fpm) | Avl | RFQ |
7000C.31 | united instruments | vertical speed indicator (vsi, 3-1/8", 0-2000 fpm) | Avl | RFQ |
64300-300 | telex | passive aviation headset | Avl | RFQ |
64300-200 | telex | passive aviation headset | Avl | RFQ |
5934PM-3A.84 | united instruments | altimeter (20k, millibars, unlighted) | Avl | RFQ |
5934PM-3A.199 | united instruments | altimeter (20k, millibars, lighted) | Avl | RFQ |
5934PA-3A.86 | united instruments | altimeter (35k, inches, unlighted) | Avl | RFQ |
5934PA-3A.122 | united instruments | altimeter (35k, inches, lighted) | Avl | RFQ |
5934P-3A.83 | united instruments | altimeter (20k, inches, unlighted) | Avl | RFQ |
5934P-3A.194 | united instruments | altimeter (20k, inches, lighted) | Avl | RFQ |
504-0006-95XXX | castleberry instruments | electric backup attitude gyro | Avl | RFQ |
5000M-SERIES | sigmatek | cageable attitude gyro (blue/brown) | Avl | RFQ |
5000E-SERIES | sigmatek | autopilot attitude gyro | Avl | RFQ |
5-411-x0 | uma instruments | altimeter (2-1/4", millibars, non-tso'd) | Avl | RFQ |
5-410-x0 | uma instruments | altimeter (2-1/4", inches, non-tso'd) | Avl | RFQ |
5-300-x0 | uma instruments | altimeter (3-1/8", inches, non-tso'd) | Avl | RFQ |
5-300-4x | uma instruments | altimeter (3-1/8", millibars, non-tso'd) | Avl | RFQ |
454-201-011 | co guardian | remote-mount co detector with bluetooth capability (tso'd) | Avl | RFQ |
454-101-011 | co guardian | panel-mount co detector with bluetooth capability (tso'd) | Avl | RFQ |
452-201-011 | co guardian | remote-mount co detector w/cabin pressure warning (tso'd) | Avl | RFQ |
452-101-011 | co guardian | panel-mount co detector w/cabin pressure warning (tso'd) | Avl | RFQ |
45-AExV | revere supply | life raft for aviation | Avl | RFQ |
45-ACxV | revere supply | life raft for aviation | Avl | RFQ |
45-AC4Vx | revere supply | 4-person life raft for aviation | Avl | RFQ |
40501-02 | kannad aviation | elt automatic fixed cospas-sarsat category ii | Avl | RFQ |
4000HR-SERIES | sigmatek | bootstrap directional gyro | Avl | RFQ |
4000H-SERIES | sigmatek | bootstrap directional gyro | Avl | RFQ |
353-201 | co guardian | remote mounted co detector (experimental) | Avl | RFQ |
353-101 | co guardian | panel mounted co detector (experimental) | Avl | RFQ |
327080-0020 | bose | adapter cable for bose a20 aviation headset | Avl | RFQ |
327080-0010 | bose | adapter cable for bose a20 aviation headset | Avl | RFQ |
327079-0010 | bose | replacement ear cushions for the bose a20 aviation headset | Avl | RFQ |
324843-X040/327080-0 | bose | anr aviation headset w/6-pin to dual-plugs ga adapter | Avl | RFQ |
301317-000 | telex | anr aviation headset | Avl | RFQ |
241 053 | angerole | garmin 796 mount for beech baron | Avl | RFQ |
241 050 | angerole | garmin 796 mount for beech bonanza | Avl | RFQ |
23-501-06-16 | sigmatek | attitude gyro (blue/brown) | Avl | RFQ |
23-501-031-1 | sigmatek | attitude gyro w/warning flag (blue/brown) | Avl | RFQ |
1U262-003-14 PMA | sigmatek | autopilot directional gyroscope | Avl | RFQ |
1U262-001-39 | sigmatek | vacuum directional gyro | Avl | RFQ |
19-81X-XXX | uma instruments | tachometer (3-1/8", non-tso'd, aircore metermovement) | Avl | RFQ |
19-51X-XXX | uma instruments | tachometer (2-1/4", non-tso'd, aircore metermovement) | Avl | RFQ |
16-31X-D | uma instruments | airspeed indicator (3-1/8", dual scale, non-tso'd) | Avl | RFQ |
16-312 | uma instruments | airspeed indicator (3-1/8", kilometers, non-tso'd) | Avl | RFQ |
16-311 | uma instruments | airspeed indicator (3-1/8", knots, non-tso'd) | Avl | RFQ |
16-310 | uma instruments | airspeed indicator (3-1/8", mph, non-tso'd) | Avl | RFQ |
16-211 | uma instruments | airspeed indicator (2-1/4", knots, non-tso'd) | Avl | RFQ |
16-210 | uma instruments | airspeed indicator (2-1/4", mph, non-tso'd) | Avl | RFQ |
15-200 | uma instruments | electronic dual ammeter/voltmeter (2-1/4", non-tso'd) | Avl | RFQ |
14-260 | uma instruments | electronic volt meter (2-1/4", non-tso'd) | Avl | RFQ |
12-660 | uma instruments | carburetor air temperature (2-1/4") | Avl | RFQ |
12-560 | uma instruments | exhaust gas temperature (egt, 2-1/4", non-tso'd) | Avl | RFQ |
12-460 | uma instruments | cht cylinder head temperature (2-1/4", non-tso'd) | Avl | RFQ |
12-260 | uma instruments | electronic oil temperature (2-1/4", non-tso'd) | Avl | RFQ |
104-12 | ted | monopole transponder/dme antenna | Avl | RFQ |
101-0263-10 | flightcom | 4-place intercom | Avl | RFQ |
101-0246-00 | flightcom | 2-place stereo intercom | Avl | RFQ |
101-0243-10 | flightcom | 6-place stereo intercom with jacks | Avl | RFQ |
100-0005-00 | flightcom | passive aviation headset | Avl | RFQ |
100-0004-00 | flightcom | passive aviation headset | Avl | RFQ |
100-0003-00 | flightcom | passive aviation headset | Avl | RFQ |
010-12373-01 | garmin | aviation mount | Avl | RFQ |
010-11756-05 | garmin | lap mount for the aera 796/795 | Avl | RFQ |
010-11756-04 | garmin | battery pack for aera 796/795 | Avl | RFQ |
010-11756-03 | garmin | carrying case for the aera 796/795 | Avl | RFQ |
010-11756-01 | garmin | bare wires mount for the aera 796/795 | Avl | RFQ |
010-01518-0x | garmin | touchscreen aviation gps portable | Avl | RFQ |
010-00967-1X | garmin | touchscreen aviation gps portable (americas database) | Avl | RFQ |
010-00967-0X | garmin | touchscreen aviation gps portable | Avl | RFQ |
010-00836-11 | garmin | touchscreen fly/drive gps handheld | Avl | RFQ |
We Hope You Choose Us as Your Trusted, High-Quality Parts Distributor In The Future.
Request for Quote