Vishay Sprague - Electronic Components Catalogue

Are you in the market for Vishay Sprague electronic parts such as T95R106K050CSSL, 592D336X0016B2T20H, 199D225X9035B9V1E3, T95S155M020ESAL, 595D155X0050C2T? ASAP Axis can meet all your sourcing needs with our inventory of over six billion parts from trusted manufacturers. ASAP Axis is an ASAP Semiconductor owned and operated website and serves the aerospace and defense markets within the Aerospace, Marine, and Commercial industries and is the only independent distributor with a no China sourcing pledge. Each and every one of our Vishay Sprague component is subjected to rigorous quality assurance testing and we inspect every item before it is shipped out so that our customers get exactly what they need. If you are ready for a quote, send us an Instant RFQ for Vishay Sprague electronic parts.

Showing Page 1 of 147
Part No Description Part Type QTY RFQ
T95R106K050CSSL cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
592D336X0016B2T20H cap tant 33uf 16v 20% 1611 33¦f 16v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
199D225X9035B9V1E3 cap tant 2.2uf 35v 10% radial 2.2¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.418"" (10.62mm) 0.200"" (5.08mm) b general purpose bulk - capacitors Avl RFQ
T95S155M020ESAL cap tant 1.5uf 20v 20% 1507 1.5¦f 20v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D155X0050C2T cap tant 1.5uf 50v 20% 2812 1.5¦f 50v ¦20% 1.8 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
595D685X9035C2T cap tant 6.8uf 35v 10% 2812 6.8¦f 35v ¦10% 630 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
695D227X0004H2T cap tant 220uf 4v 20% 3015 220¦f 4v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 3015 (7038 metric) 0.303"" l x 0.150"" w (7.70mm x 3.81mm) 0.125"" (3.17mm) - h general purpose tape & reel (tr) - capacitors Avl RFQ
TH3D226M020E0700 cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
595D156X9010A2T cap tant 15uf 10v 10% 1507 15¦f 10v ¦10% 1.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
195D476X0004Y2T cap tant 47uf 4v 20% 2910 47¦f 4v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y general purpose tape & reel (tr) - capacitors Avl RFQ
173D227X9006Y cap tant 220uf 6v 10% axial 220¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
298D476X0010P2T cap tant 47uf 10v 20% 0906 47¦f 10v ¦20% 3 ohm molded -55¦c ~ 125¦c surface mount 0906 (2415 metric) 0.094"" l x 0.057"" w (2.40mm x 1.45mm) 0.047"" (1.19mm) - p general purpose digi-reel« - capacitors Avl RFQ
173D186X0050YE3 cap tant 18uf 50v 20% axial 18¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
TH3C106K010D1800 cap tant 10uf 10v 10% 2312 10¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
TH3D335K050C1700 cap tant 3.3uf 50v 10% 2917 3.3¦f 50v ¦10% 1.7 ohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
TH3B686M6R3F1800 cap tant 68uf 6.3v 20% 1411 68¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95R107K025CSZS cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D226X9016D7V1E3 cap tant 22uf 16v 10% radial 22¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.250"" (6.35mm) d general purpose bulk - capacitors Avl RFQ
173D155X9020U cap tant 1.5uf 20v 10% axial 1.5¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
173D226X9010WW cap tant 22uf 10v 10% axial 22¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - capacitors Avl RFQ
T95R397M6R3EZAL cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D395X9010VWE3 cap tant 3.9uf 10v 10% axial 3.9¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - capacitors Avl RFQ
199D336X0010D2B1E3 cap tant 33uf 10v 20% radial 33¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - capacitors Avl RFQ
TH3B475M020C1900 cap tant 4.7uf 20v 20% 1411 4.7¦f 20v ¦20% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95Y476K004HSAL cap tant 47uf 4v 10% 2910 47¦f 4v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
591D227X06R3C2T20H cap tant 220uf 6.3v 20% 2812 220¦f 6.3v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.079"" (2.00mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
199D476X0020E6V1E3 cap tant 47uf 20v 20% radial 47¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.339"" dia (8.60mm) 0.591"" (15.00mm) 0.200"" (5.08mm) e general purpose bulk - capacitors Avl RFQ
T95Z106K035CSAL cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3B156K016C2000 cap tant 15uf 16v 10% 1411 15¦f 16v ¦10% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95X475K025LSAL cap tant 4.7uf 25v 10% 2910 4.7¦f 25v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D336K020EAAS cap tant 33uf 20v 10% 2917 33¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D107X9010B8T cap tant 100uf 10v 10% 1611 100¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
173D474X5035UE3 cap tant 0.47uf 35v 5% axial 0.47¦f 35v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
ST10-125T1KI cap tant 10uf 125v 10% axial 10¦f 125v ¦10% 5.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.453"" l (5.56mm x 11.51mm) - - t1 wet tantalum bulk - capacitors Avl RFQ
T86D686K6R3ESSS cap tant 68uf 6.3v 10% 2917 68¦f 6.3v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95D157M010LSAS cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R336M035LSSL cap tant 33uf 35v 20% 2824 33¦f 35v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
594D477X0004C2T cap tant 470uf 4v 20% 2812 470¦f 4v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95R127K020LSAS cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
695D226X06R3D2T cap tant 22uf 6.3v 20% 1810 22¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1810 (4724 metric) 0.185"" l x 0.095"" w (4.70mm x 2.41mm) 0.110"" (2.79mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
TR3A106K010C1000 cap tant 10uf 10v 10% 1206 10¦f 10v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - capacitors Avl RFQ
199D475X0020B6B1E3 cap tant 4.7uf 20v 20% radial 4.7¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose tape & reel (tr) - capacitors Avl RFQ
T95X685K016ESAL cap tant 6.8uf 16v 10% 2910 6.8¦f 16v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
597D156X9063R2T cap tant 15uf 63v 10% 3024 15¦f 63v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
293D107X9010C2TE3 cap tant 100uf 10v 10% 2312 100¦f 10v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - capacitors Avl RFQ
TR3D337K6R3C0050 cap tant 330uf 6.3v 10% 2917 330¦f 6.3v ¦10% 50 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - capacitors Avl RFQ
TH3D336K020E0600 cap tant 33uf 20v 10% 2917 33¦f 20v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
T95S334M035LZSL cap tant 0.33uf 35v 20% 1507 0.33¦f 35v ¦20% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
594D687X06R3R2T035 cap tant 680uf 6.3v 20% 2824 680¦f 6.3v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
293D475X06R3B2TE3 cap tant 4.7uf 6.3v 20% 1411 4.7¦f 6.3v ¦20% 4.4 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
T95X685M016HSSL cap tant 6.8uf 16v 20% 2910 6.8¦f 16v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R337K010EZAS cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D335X9050XE3 cap tant 3.3uf 50v 10% axial 3.3¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - capacitors Avl RFQ
195D105X0035S4T cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - capacitors Avl RFQ
TR3B336M6R3C0500 cap tant 33uf 6.3v 20% 1411 33¦f 6.3v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
893D106X9035D2TE3 cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d fail safe with built-in fuse digi-reel« - capacitors Avl RFQ
591D476X0004B2T15H cap tant 47uf 4v 20% 1611 47¦f 4v ¦20% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
593D105X5020A2TE3 cap tant 1uf 20v 5% 1206 1.0¦f 20v ¦5% 5.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
T86E227K010EASL cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D473X9035UE3 cap tant 0.047uf 35v 10% axial 0.047¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
T86C226M6R3ESSS cap tant 22uf 6.3v 20% 2312 22¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
135D477X9030T2 cap tant 470uf 30v 10% axial 470¦f 30v ¦10% 1.8 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - capacitors Avl RFQ
T95R127M020CSSS cap tant 120uf 20v 20% 2824 120¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D686X0006XWE3 cap tant 68uf 6v 20% axial 68¦f 6v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
595D106X9010A2T cap tant 10uf 10v 10% 1507 10¦f 10v ¦10% 1.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
TR3D337M6R3C0125 cap tant 330uf 6.3v 20% 2917 330¦f 6.3v ¦20% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
T95R157M020LZAL cap tant 150uf 20v 20% 2824 150¦f 20v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
592D156X06R3B2T15H cap tant 15uf 6.3v 20% 1611 15¦f 6.3v ¦20% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
173D224X0035UW cap tant 0.22uf 35v 20% axial 0.22¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - capacitors Avl RFQ
T86C155K050EBSL cap tant 1.5uf 50v 10% 2312 1.5¦f 50v ¦10% 3.2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D275X9025VE3 cap tant 2.7uf 25v 10% axial 2.7¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - capacitors Avl RFQ
TR3E685M050C0550 cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 550 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - capacitors Avl RFQ
173D106X9006VE3 cap tant 10uf 6v 10% axial 10¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - capacitors Avl RFQ
T95R687K6R3HZAS cap tant 680uf 6.3v 10% 2824 680¦f 6.3v ¦10% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
591D106X0010B2T15H cap tant 10uf 10v 20% 1611 10¦f 10v ¦20% 850 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
199D476X06R3DXB1E3 cap tant 47uf 6.3v 20% radial 47¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.460"" (11.68mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - capacitors Avl RFQ
195D106X06R3V2T cap tant 10uf 6.3v 20% 1410 10¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v general purpose tape & reel (tr) - capacitors Avl RFQ
TH3A334M035D11R0 cap tant 0.33uf 35v 20% 1206 0.33¦f 35v ¦20% 11 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - capacitors Avl RFQ
T95R156M050LZAL cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z156K025ESSL cap tant 15uf 25v 10% 2910 15¦f 25v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
MSP2C47501FER10 metal film resistors - smd msp2c47501fer10 resistors Avl RFQ
595D687X96W3R2T cap tant 680uf 6.3v 10% 2824 680¦f 6.3v ¦10% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
199D106X9016C7V1E3 cap tant 10uf 16v 10% radial 10¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.250"" (6.35mm) c general purpose bulk - capacitors Avl RFQ
695D226X0010E2T cap tant 22uf 10v 20% 2410 22¦f 10v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2410 (6024 metric) 0.236"" l x 0.095"" w (6.00mm x 2.41mm) 0.065"" (1.65mm) - e general purpose tape & reel (tr) - capacitors Avl RFQ
T95Y476K004ESSL cap tant 47uf 4v 10% 2910 47¦f 4v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - capacitors Avl RFQ

Send Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Featured Aircraft Parts

Aircraft Radio and Servos Parts

Aircraft Radio and Servos Parts

View Detail
Aircraft Camera System Parts

Aircraft Camera System Parts

View Detail
Flight Simulator and Aircraft spare Parts

Flight Simulator and Aircraft Spare Parts

View Detail
Aircraft Avionics Parts

Aircraft Avionics Parts

View Detail
Semiconductor's Certifications and Memberships

Thank You for Visiting!

We Hope You Choose Us as Your Trusted, High-Quality Parts Distributor In The Future.

Request for Quote

We use cookies to ensure that we give you the finest experience on our website. If you continue to use this site we will assume that you are happy with it.