At ASAP Axis, we have all the Turbomeca Engine parts you need such as $cable, $tab, % Indicator, % Mount Assy, ..connector or in our inventory of over six billion parts. ASAP Axis is owned and operated by ASAP Semiconductor and only sources from premium aviation parts manufacturers like Turbomeca Engine and we are the only independent distributor with a no China sourcing pledge to ensure that our parts are top quality. We serve the aerospace and defense markets and have a supply chain that extends across North America. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B enterprise and offer some of the quickest lead-times in the industry. Let us become your parts procurement partner by submitting an Instant RFQ for your desired Turbomeca Engine parts.
Manufacturer
Turbomeca Engine Parts Catalogue - Aviation Parts Manufacturer
Network coverage
~29.9K parts
Across authorized OEM, qualified-surplus, and aftermarket channels.
Manufacturers
Multi-brand
Submit an MPN for anything not shown below.
Category overview
Turbomeca Engine sourcing coverage
ASAP supports Turbomeca Engine procurement for replacement, retrofit, and line-down maintenance programs — stocked current-production parts, obsolete generations, and qualified surplus. Compare listed parts, then submit any manufacturer part number, alternate, or drawing reference for a traceability-backed quote.
20 of 29,913 parts shown
| MPN | Item Name | Manufacturer | Series | Qty | Availability | Action |
|---|---|---|---|---|---|---|
| 0319734600 | Turbomeca Engine | — | — | — | ||
| 0319737780 | Turbomeca Engine | — | — | — | ||
| 0319737780 | Turbomeca Engine | — | — | — | ||
| 0319738140 | Turbomeca Engine | — | — | — | ||
| 0319738140 | Turbomeca Engine | — | — | — | ||
| 0319738360 | Turbomeca Engine | — | — | — | ||
| 0319738730 | Turbomeca Engine | — | — | — | ||
| 0319738730 | Turbomeca Engine | — | — | — | ||
| 0319777860 | Turbomeca Engine | — | — | — | ||
| 0319757110 | Turbomeca Engine | — | 2795 | In stock | ||
| 0319757110 | Turbomeca Engine | — | — | — | ||
| 0319761460 | Turbomeca Engine | — | — | — | ||
| 0319761460 | Turbomeca Engine | — | — | — | ||
| 0319767170 | Turbomeca Engine | — | — | — | ||
| 0319767170 | Turbomeca Engine | — | — | — | ||
| 0319767240 | Turbomeca Engine | — | 1446 | In stock | ||
| 0319767240 | Turbomeca Engine | — | — | — | ||
| 0319767340 | Turbomeca Engine | — | 1518 | In stock | ||
| 0319767340 | Turbomeca Engine | — | — | — | ||
| 0319767380 | Turbomeca Engine | — | — | — |
No part selected
