Are you in the market for Rcd Components electronic parts such as MC12061500FT, FC060325R5FT, FC0805-391-JTQ, FC1210-390-KT, PW22-330-JBQ? ASAP Axis can meet all your sourcing needs with our inventory of over six billion parts from trusted manufacturers. ASAP Axis is an ASAP Semiconductor owned and operated website and serves the aerospace and defense markets within the Aerospace, Marine, and Commercial industries and is the only independent distributor with a no China sourcing pledge. Each and every one of our Rcd Components component is subjected to rigorous quality assurance testing and we inspect every item before it is shipped out so that our customers get exactly what they need. If you are ready for a quote, send us an Instant RFQ for Rcd Components electronic parts.
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
MC12061500FT | NA | NA | Avl | RFQ |
FC060325R5FT | resistor, fusible, film, 0.1 w, 1 %, 200 ppm, 25.5 ohm, surface mount, 0603 | fuse resistor | Avl | RFQ |
FC0805-391-JTQ | resistor, fusible, film, 0.15 w, 5 %, 200 ppm, 390 ohm, surface mount, 0805 | fuse resistor | Avl | RFQ |
FC1210-390-KT | resistor, fusible, film, 0.5 w, 10 %, 200 ppm, 39 ohm, surface mount, 1210 | fuse resistor | Avl | RFQ |
PW22-330-JBQ | NA | NA | Avl | RFQ |
SA100-1102-FB | sa100 11k 1% | NA | Avl | RFQ |
CC1 437-822-KTQ | resistor, carbon composition, 0.25 w, 10 %, 1500 ppm, 8200 ohm, through hole mount | carbon composition res | Avl | RFQ |
FC1210-2R37-FBW | resistor, fusible, film, 0.5 w, 1 %, 250 ppm, 2.37 ohm, surface mount, 1210 | fuse resistor | Avl | RFQ |
CF25-510-GBW | cf25 51 ohm 2% pb free | NA | Avl | RFQ |
CF25-332-JTW | cf res 1/4w 3.3k 5% t&r | NA | Avl | RFQ |
PW15C650 | NA | NA | Avl | RFQ |
GP50-1000-FTW | metal film 1/8w 100 ohm 1% 100ppm t&r | NA | Avl | RFQ |
FC2010-680-JTQ | resistor, fusible, film, 0.75 w, 5 %, 200 ppm, 68 ohm, surface mount, 2010 | fuse resistor | Avl | RFQ |
MBW1 2FS-2R0JBW | resistor, fusible, film, 0.5 w, 5 %, 200 ppm, 2 ohm, surface mount | fuse resistor | Avl | RFQ |
MC1206182KF | NA | NA | Avl | RFQ |
CC1 237-114-JTW | resistor, carbon composition, 0.5 w, 5 %, 1500 ppm, 110000 ohm, through hole mount | carbon composition res | Avl | RFQ |
CC1-561-GBQ | resistor, carbon composition, 1 w, 2 %, 1500 ppm, 560 ohm, through hole mount | carbon composition res | Avl | RFQ |
FC0603-1051-FTW | resistor, fusible, film, 0.1 w, 1 %, 200 ppm, 1050 ohm, surface mount, 0603 | fuse resistor | Avl | RFQ |
125-161-JBW | 125 160 ohm 5% pb free | NA | Avl | RFQ |
FC0805-8660-FTW | resistor, fusible, film, 0.125 w, 1 %, 200 ppm, 866 ohm, surface mount, 0805 | fuse resistor | Avl | RFQ |
FC2512-54R9-FTW | resistor, fusible, film, 1 w, 1 %, 200 ppm, 54.9 ohm, surface mount, 2512 | fuse resistor | Avl | RFQ |
MF55-4023-BB50 | mf55 402k ohm 0.1% 50 ppm | NA | Avl | RFQ |
CC1-824-KB | resistor, carbon composition, 1 w, 10 %, 1500 ppm, 820000 ohm, through hole mount | carbon composition res | Avl | RFQ |
175620JBQ | NA | NA | Avl | RFQ |
FC1206-1R13-FBW | resistor, fusible, film, 0.25 w, 1 %, 250 ppm, 1.13 ohm, surface mount, 1206 | fuse resistor | Avl | RFQ |
CF25-200JTR | NA | NA | Avl | RFQ |
CC1-563-KAW | resistor, carbon composition, 1 w, 10 %, 1500 ppm, 56000 ohm, through hole mount | carbon composition res | Avl | RFQ |
LVF5-9R90-FB | resistor, current sense, 5 w, 1 %, 50 ppm, 9.9 ohm, through hole mount | metal strip wire resis | Avl | RFQ |
CF25-621-JBQ | cf25 620 ohm 5% snpb | NA | Avl | RFQ |
FC1210-1001-FTW | resistor, fusible, film, 0.5 w, 1 %, 200 ppm, 1000 ohm, surface mount, 1210 | fuse resistor | Avl | RFQ |
CC1 2-822-GA | resistor, carbon composition, 0.5 w, 2 %, 1500 ppm, 8200 ohm, through hole mount | carbon composition res | Avl | RFQ |
LVF5-820-HBW | resistor, current sense, 5 w, 3 %, 30 ppm, 82 ohm, through hole mount | metal strip wire resis | Avl | RFQ |
CC1 4-160-JB | resistor, carbon composition, 0.25 w, 5 %, 1500 ppm, 16 ohm, through hole mount | carbon composition res | Avl | RFQ |
CC1 4-271-GB | resistor, carbon composition, 0.25 w, 2 %, 1500 ppm, 270 ohm, through hole mount | carbon composition res | Avl | RFQ |
MC20105621-1-T | NA | NA | Avl | RFQ |
ATB100-1002-FB352W | NA | NA | Avl | RFQ |
CC1 4-223-GAW | resistor, carbon composition, 0.25 w, 2 %, 1500 ppm, 22000 ohm, through hole mount | carbon composition res | Avl | RFQ |
GP55-5621FTR | NA | NA | Avl | RFQ |
135X-R274-FB | NA | NA | Avl | RFQ |
CF50S-391-JTQ | cf50s 390 ohms 5% t&r snpb | NA | Avl | RFQ |
MBW1 2FS-R82JB | resistor, fusible, film, 0.5 w, 5 %, 200 ppm, 0.82 ohm, surface mount | fuse resistor | Avl | RFQ |
CC1 4-121-KA | resistor, carbon composition, 0.25 w, 10 %, 1500 ppm, 120 ohm, through hole mount | carbon composition res | Avl | RFQ |
CL101-100-GBQ | cl101 10 ohm 2% snpb | NA | Avl | RFQ |
CC1 2-1R5-GB | resistor, carbon composition, 0.5 w, 2 %, 1500 ppm, 1.5 ohm, through hole mount | carbon composition res | Avl | RFQ |
MBW2F-2R2JT | resistor, fusible, film, 2 w, 5 %, 200 ppm, 2.2 ohm, surface mount | fuse resistor | Avl | RFQ |
RG1422M5 | NA | NA | Avl | RFQ |
FC2512-102-KB | resistor, fusible, film, 1 w, 10 %, 200 ppm, 1000 ohm, surface mount, 2512 | fuse resistor | Avl | RFQ |
CC1 437-223-KB | resistor, carbon composition, 0.25 w, 10 %, 1500 ppm, 22000 ohm, through hole mount | carbon composition res | Avl | RFQ |
CF25-4700-JT | NA | NA | Avl | RFQ |
CC1 437-434-KA | resistor, carbon composition, 0.25 w, 10 %, 1500 ppm, 430000 ohm, through hole mount | carbon composition res | Avl | RFQ |
GP55-4531-FB | NA | NA | Avl | RFQ |
FC121053R6FB | resistor, fusible, film, 0.5 w, 1 %, 200 ppm, 53.6 ohm, surface mount, 1210 | fuse resistor | Avl | RFQ |
FC0603-97R6-FBW | resistor, fusible, film, 0.1 w, 1 %, 200 ppm, 97.6 ohm, surface mount, 0603 | fuse resistor | Avl | RFQ |
FC20107R15FB | resistor, fusible, film, 0.75 w, 1 %, 200 ppm, 7.15 ohm, surface mount, 2010 | fuse resistor | Avl | RFQ |
CC1 4-754-KAW | resistor, carbon composition, 0.25 w, 10 %, 1500 ppm, 750000 ohm, through hole mount | carbon composition res | Avl | RFQ |
CC137-272-JA | resistor, carbon composition, 1 w, 5 %, 1500 ppm, 2700 ohm, through hole mount | carbon composition res | Avl | RFQ |
PR2 2R7J | NA | NA | Avl | RFQ |
BW14F 220 OHM 5TY | NA | NA | Avl | RFQ |
CC1-2R4-KAQ | resistor, carbon composition, 1 w, 10 %, 1500 ppm, 2.4 ohm, through hole mount | carbon composition res | Avl | RFQ |
CF25-104-JTPNQ | cf25 100k 5% panasert t/r | NA | Avl | RFQ |
FC25123901JT | resistor, fusible, film, 1 w, 5 %, 200 ppm, 3900 ohm, surface mount, 2512 | fuse resistor | Avl | RFQ |
CF50A-3R0-JTBP | NA | NA | Avl | RFQ |
FC20103R40FB | resistor, fusible, film, 0.75 w, 1 %, 250 ppm, 3.4 ohm, surface mount, 2010 | fuse resistor | Avl | RFQ |
135-R24-JBW | 135 0.24 ohm 5% pb free | NA | Avl | RFQ |
RG14-5104-FB351Q | rg1/4 5.1m 1% 350ppm snpb | NA | Avl | RFQ |
CC1 4-300-GA | resistor, carbon composition, 0.25 w, 2 %, 1500 ppm, 30 ohm, through hole mount | carbon composition res | Avl | RFQ |
CF22-201-JT | NA | NA | Avl | RFQ |
CF200S-115-JBW | NA | NA | Avl | RFQ |
RSF2B-.43R-5 -B | NA | NA | Avl | RFQ |
CC1 237-121-JTQ | resistor, carbon composition, 0.5 w, 5 %, 1500 ppm, 120 ohm, through hole mount | carbon composition res | Avl | RFQ |
MF55-7151-BB50 | mf55 7.15k ohm .1% 50ppm | NA | Avl | RFQ |
RMF2-152-JB | NA | NA | Avl | RFQ |
CC1 437-625-JAQ | resistor, carbon composition, 0.25 w, 5 %, 1500 ppm, 6200000 ohm, through hole mount | carbon composition res | Avl | RFQ |
GP55-9313-FT | NA | NA | Avl | RFQ |
FC0402-3R16-FBW | resistor, fusible, film, 0.063 w, 1 %, 250 ppm, 3.16 ohm, surface mount, 0402 | fuse resistor | Avl | RFQ |
PV5-391-JB | NA | NA | Avl | RFQ |
MC0402-49R9-FC | mc0402 49.9 ohm 1% cut t&r | NA | Avl | RFQ |
160-200-JB | NA | NA | Avl | RFQ |
FC2010-2R4-JBQ | resistor, fusible, film, 0.75 w, 5 %, 250 ppm, 2.4 ohm, surface mount, 2010 | fuse resistor | Avl | RFQ |
RSF3B-5R6-JTW | rsf3b 5.6 ohm 5% t/r rohs | NA | Avl | RFQ |
MC1206-5R6-JB | NA | NA | Avl | RFQ |
FC251223R7FT | resistor, fusible, film, 1 w, 1 %, 200 ppm, 23.7 ohm, surface mount, 2512 | fuse resistor | Avl | RFQ |
MWM2 820 5 B | NA | NA | Avl | RFQ |
RSF2B-R75-JBW | rsf2b .75 ohm 5% pb free | NA | Avl | RFQ |
FC0402-1R18-FTW | resistor, fusible, film, 0.063 w, 1 %, 250 ppm, 1.18 ohm, surface mount, 0402 | fuse resistor | Avl | RFQ |
We Hope You Choose Us as Your Trusted, High-Quality Parts Distributor In The Future.
Request for Quote