ASAP Axis is owned and operated by ASAP Semiconductor, an industry leading Wavetek Wandel And Golterm parts distributor and supply chain manager that is FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified. We have an extensive inventory of over six billion items such as HD115B, 1801A-39, HD4040, METERMAN-23XT, 8P349-001W-259 from Wavetek Wandel And Golterm that are all sourced from top manufacturers. Whether you are searching for IT hardware components or obsolete parts, our dedicated team can help you find what you need and we have a dedicated account manager on hand to aid you in the purchasing process. All of our Wavetek Wandel And Golterm parts undergo rigorous quality assurance testing and are cross referenced and inspected before they are shipped out to ensure that all of our customers get top quality products. We are a proud member of the ASA and serve the aerospace and defense industries. If you are ready for a competitive quote, please submit an Instant RFQ today.
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
HD115B | NA | NA | Avl | RFQ |
1801A-39 | 1801a catv sweep signal generator frequency range from 1 to 500m | NA | Avl | RFQ |
HD4040 | wavecom up-converter module | NA | Avl | RFQ |
METERMAN-23XT | NA | NA | Avl | RFQ |
8P349-001W-259 | filter | NA | Avl | RFQ |
WAVETEK 600 CAT | NA | NA | Avl | RFQ |
RTU95000 | NA | NA | Avl | RFQ |
3600D | NA | NA | Avl | RFQ |
LAN 450D | NA | NA | Avl | RFQ |
FB40-75 | return loss bridge | NA | Avl | RFQ |
MS1200 | the ms1200 signal level meter is a high performance instrument d | NA | Avl | RFQ |
SAM-1000 | signal analysis meter | NA | Avl | RFQ |
13002120-3 | filter | NA | Avl | RFQ |
13002128 | filter | cable and conduit a | Avl | RFQ |
SDA-5000 | feild meter | NA | Avl | RFQ |
MODEL 270 | wavetek model 270 12 mhz programmable function generator | bread slicing machi | Avl | RFQ |
MODEL 195 | 40ms universal waveform generator | NA | Avl | RFQ |
LANTECH 100 | NA | NA | Avl | RFQ |
LST-1700 | NA | NA | Avl | RFQ |
7000-05-6100 | microcircuit, linear, dip | microcircuit linear | Avl | RFQ |
MS1400 | the wavetek ms1400 is a used signal level meter available for pu | NA | Avl | RFQ |
HCU-1500 | performance monitoring system | NA | Avl | RFQ |
4010-00-0150 | ac power adapter for stealth sda | NA | Avl | RFQ |
VX405C | NA | NA | Avl | RFQ |
13503-001 | fuse | NA | Avl | RFQ |
DTS-100 | NA | NA | Avl | RFQ |
SAM-3000 | signal analysis meter | NA | Avl | RFQ |
7580.1A | step attenuator | NA | Avl | RFQ |
4010-00-0140 | ac power adapter for stealth sda | NA | Avl | RFQ |
13002120-1 | filter | pump rotary | Avl | RFQ |
MODEL 23 | 12 mhz synthesized function generator w out cover | NA | Avl | RFQ |
MMS-4302 | NA | NA | Avl | RFQ |
4902-00-0300 | resistor | transistor | Avl | RFQ |
2002A | 2.5ghz sweep signal generator - as is no power | generator engine ac | Avl | RFQ |
11676-001 | potentiometer | NA | Avl | RFQ |
4701-13-4999 | resistor, 49.9 ohms | resistor fixed film | Avl | RFQ |
14641 | NA | rotor disc brake | Avl | RFQ |
1801B | sweep/signal generator | NA | Avl | RFQ |
SBC-1 | NA | NA | Avl | RFQ |
HSM1000 | NA | NA | Avl | RFQ |
CLI-1450-NO POWER | wavetek combination signal level / leakage meter | NA | Avl | RFQ |
XB4PP118.0 10 | NA | NA | Avl | RFQ |
7510A | 75 ohm step attenuator, 0-10 db, 1 db per step, dc-1 ghz, bncf | NA | Avl | RFQ |
0958-B | iec 625 bus interface wandel u goltermann | NA | Avl | RFQ |
4901-05-1600 | transistor | transistor | Avl | RFQ |
MODEL 110 | NA | resistance standard | Avl | RFQ |
PP-75 | direct reading tunable bpfl, 55-440 mhz in three bands, 5% 3 db | NA | Avl | RFQ |
DM27XT | NA | NA | Avl | RFQ |
4703-13-7509 | resistor | NA | Avl | RFQ |
17501 | wavetek 17501 power sensor | clutch plate | Avl | RFQ |
SAM 4040 | wavetek sam 4040 | NA | Avl | RFQ |
36000 | NA | bearing ball annula | Avl | RFQ |
IEC-625 BUS | interface wandel u goltermann | NA | Avl | RFQ |
LT1000 | wavetek leakage tagger lt1000 | NA | Avl | RFQ |
16934 | NA | gear worm wheel | Avl | RFQ |
50-32 | breakout module | bearing roller thru | Avl | RFQ |
14119-2 | capacitor | valve breakaway | Avl | RFQ |
4701-03-6810 | resistor, 681 ohms | resistor fixed film | Avl | RFQ |
PP-220 440 | direct reading tunable bpfl, 220-440 mhz, 5% 3 db bw,75 ohms,bnc | NA | Avl | RFQ |
15249 | NA | cone and rollers ta | Avl | RFQ |
MS1300 | NA | resistor fixed film | Avl | RFQ |
1901C | wavetek display oscilloscope | NA | Avl | RFQ |
4701-03-3329 | resistor, 33.2 ohms | resistor fixed film | Avl | RFQ |
12529 | shaft | bearing plain rod e | Avl | RFQ |
PP-55 110 | direct reading tunable bpfl, 55-110 mhz, 5% 3 db bw,75 ohms,bnc | NA | Avl | RFQ |
MODEL 116 | NA | filter fluid | Avl | RFQ |
We Hope You Choose Us as Your Trusted, High-Quality Parts Distributor In The Future.
Request for Quote