We’re pleased to announce that part number RF03156 of Filter Radio Frequency Interfere under FSC 5915 Filters and Networks with NSN 5915010448716 by Ems Technologies Inc is now available and in stock. If you’d like to get a quick quote for part number RF03156 with NSN 5915010448716 , fill out the short Request for Quote (RFQ) form below to get started. One of our sales representatives will get back to you with your quote in 15 minutes or less.
It’s important that you fill out all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea) carefully and completely. Your response to these fields will determine the bulk of your quote.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and issued through the federal supply system. Used by all member states of the North Atlantic Treaty Organization (NATO), the NSN makes cataloging and organizing items and parts easy. If you would like to learn more about NSN 5915010448716, or would like to request a quote for RF03156 NSN part, feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaxis.com.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.880 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 2.250 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.990 INCHES NOMINAL |
ABTD | MOUNTING SLOT WIDTH | 0.203 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.098 INCHES MAXIMUM |
ADAT | BODY WIDTH | 3.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+100.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 5000.0 |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.5 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.5 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.5 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 77820 |
AHBP | INPUT TERMINAL IDENTIFICATION | E-10A-98P |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOT |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ADJACENT SURFACES |
TEST | TEST DATA DOCUMENT | 03640-6095629 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
ASAP Axis, owned and operated by ASAP Semiconductor, has a vast inventory of RF03156 NSN part. As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’re proudly serving companies in the aerospace, aviation, and defense industries around the world. Your order of part number RF03156 will ship from any of our advanced shipping facilities in California, Illinois, Nevada, Pennsylvania, Oregon, Minnesota, Arizona, New York, Virginia, Washington, Wisconsin, New Mexico and Massachusetts. We’ve also recently opened offices in Alberta, Canada.
We Hope You Choose Us as Your Trusted, High-Quality Parts Distributor In The Future.
Request for Quote