We’re pleased to announce that part number 1660-23 of Servocylinder under FSC 1650 Aircraft Hydraulic Vacuum and De-icing System Components with NSN 1650009448169 by Hawker Pacific Aerospace is now available and in stock. If you’d like to get a quick quote for part number 1660-23 with NSN 1650009448169 , fill out the short Request for Quote (RFQ) form below to get started. One of our sales representatives will get back to you with your quote in 15 minutes or less.
It’s important that you fill out all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea) carefully and completely. Your response to these fields will determine the bulk of your quote.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and issued through the federal supply system. Used by all member states of the North Atlantic Treaty Organization (NATO), the NSN makes cataloging and organizing items and parts easy. If you would like to learn more about NSN 1650009448169, or would like to request a quote for 1660-23 NSN part, feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaxis.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1650-00-944-8169 Item Description: Servocylinder | 1650 | 009448169 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1660-23 | 2 | 3 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ALUMINUM ALLOY, QQ-A-268, COMP 2024, T4-CANCELED |
AAHR | SECOND END OUTSIDE DIAMETER | 0.593 INCHES NOMINAL |
ABDR | MOUNTING PROVISION | PIN |
ABJH | TEMP RATING | -65.0 DEG CELSIUS |
ABJH | TEMP RATING | 180.0 DEG CELSIUS |
ABKP | MOUNTING FACILITY LENGTH | 0.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.980 INCHES MINIMUM AND 3.030 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.600 INCHES MAXIMUM |
ABXV | BORE DIAMETER | 0.625 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.801 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.885 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.938 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.957 INCHES NOMINAL |
ABXV | BORE DIAMETER | 1.000 INCHES NOMINAL |
ABXV | BORE DIAMETER | 1.066 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1.390 INCHES MINIMUM AND 1.410 INCHES MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 120.0 |
AMDX | FIRST END HOLE DIAMETER | 0.3437 INCHES NOMINAL |
CKRM | INTEGRAL VALVE OPERATION METHOD | HYDRAULIC |
CKSD | DESIGN CHARACTERISTICS | DOUBLE ACTING SINGLE CYLINDER |
CKSF | FIRST PISTON ROD END STYLE | FORK TYPE (CLEVIS) |
CLLP | PISTON ROD END SIMILARITY | NOT IDENTICAL |
CLMD | FIRST END FORK WIDTH | 0.700 INCHES NOMINAL |
CLMG | FIRST END FORK DEPTH | 1.600 INCHES NOMINAL |
CLMJ | FIRST END FORK SPAN WIDTH | 0.751 INCHES NOMINAL |
CLML | MOUNTING TYPE AND LOCATION | TRUNNION CENTER SECTION |
CLMQ | MOUNTING FACILITY DIAMETER | 0.4986 INCHES MINIMUM |
CLMQ | MOUNTING FACILITY DIAMETER | 0.4991 INCHES MAXIMUM |
CLMS | PORT LOCATION AND QUANTITY | 2 PISTON ROD END |
CLMT | PORT STYLE | GASKET SEAL |
CLMW | PORT THREAD SERIES DESIGNATOR | UNJF |
CLMY | PORT THREAD QUANTITY PER INCH | 20 |
CLNB | PORT THREAD CLASS | 3B |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY PART NO. 204-076-053-11,FSMC 97499 |
ASAP Axis, owned and operated by ASAP Semiconductor, has a vast inventory of 1660-23 NSN part. As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA), we’re proudly serving companies in the aerospace, aviation, and defense industries around the world. Your order of part number 1660-23 will ship from any of our advanced shipping facilities in California, Illinois, Nevada, Pennsylvania, Oregon, Minnesota, Arizona, New York, Virginia, Washington, Wisconsin, New Mexico and Massachusetts. We’ve also recently opened offices in Alberta, Canada.
We Hope You Choose Us as Your Trusted, High-Quality Parts Distributor In The Future.
Request for Quote